|
|
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -VDSS (V) (Range) | 1000 |
| -ID (A) (Range) | 4 |
| -CISS TYP. (pF) | 520 |
| -CRSS TYP. (pF) | 1.5 |
| -Qgs TYP. (nC) | 6 |
| -VGS(th)(V) MIN. (Range) | 3 |
| -Trr TYP. (nS) | 550 |
| -Package | TO-220F TO-220F1 TO-220F2 TO-251 TO-252 |
| -VGS (±V) | ±30 |
| -RDS(ON)MAX.(mΩ)atVGS=10V (Range) | 7500 |
| -COSS TYP. (pF) | 45 |
| -Qg TYP. (nC) | 13 |
| -Qgd TYP. (nC) | 1.5 |
| -VGS(th)(V) MAX. (Range) | 5 |
| -Qrr TYP. (nC) | 8000 |
Copyright © 1997-2013 NetEase. All Rights Reserved.