|
|
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -TYPE | SJMOS |
| -VGS (±V) | ±30 |
| -RDS(ON) TYP (Ω) (Range) | 0.038 |
| -CISS TYP. (pF) | 6710 |
| -CRSS TYP. (pF) | 1 |
| -Qgs TYP. (nC) | 35 |
| -VGS(th)(V) MIN. (Range) | 2.5 |
| -Trr TYP. (nS) (Range) | 205 |
| -Package | TO-247 |
| -VDSS (V) (Range) | 600 |
| -ID (A) (Range) | 75 |
| -RDS(ON) MAX (Ω) (Range) (Range) | 0.046 |
| -COSS TYP. (pF) | 467 |
| -Qg TYP. (nC) | 160 |
| -Qgd TYP. (nC) | 58 |
| -VGS(th)(V) MAX. (Range) | 4.5 |
| -Qrr TYP. (nC) | 1400 |
Copyright © 1997-2013 NetEase. All Rights Reserved.