|
| |||||||||||||||||||||||||||||||||||
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -Voltage - Isolation | 2500Vrms |
| -Supplier Device Package | 6-MFSOP, 4 Lead |
| -Approvals | UR |
| -Current - Hold (Ih) | 600µA (Typ) |
| -Manufacturer | Toshiba Semiconductor and Storage |
| -Output Type | Triac |
| -Current - On State (It (RMS)) (Max) | 70mA |
| -Family | Optoisolators - Triac, SCR Output |
| -Operating Temperature | -40°C ~ 100°C |
| -Static dV/dt (Min) | 200V/µs |
| -Packaging | Tape & Reel (TR) |
| -Package / Case | 6-SOIC (0.173", 4.40mm Width) 4 Leads |
| -Zero Crossing Circuit | Yes |
| -Part Status | Not For New Designs |
| -Category | Isolators |
| -Number of Channels | 1 |
| -Voltage - Forward (Vf) (Typ) | 1.4V |
| -Current - DC Forward (If) (Max) | 20mA |
| -Mounting Type | Surface Mount |
| -Current - LED Trigger (Ift) (Max) | 3mA |
| -Voltage - Off State | 600V |
Copyright © 1997-2013 NetEase. All Rights Reserved.