|
|
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -Endurance ___[Capacitance change] | Within ±20% of initial value |
| -Endurance ___[tanδchange] | 200% or less of initial specified value |
| -Impedance ratio ___[-55℃/+20℃] | 3 |
| -Leakage current (min) | 207 uA at 2 min |
| -REACH Compliance (209 subst.) | Yes |
| -attrname | Soldering |
| -ESR (max) | 0.035 Ω at 100k Hz / 20 ℃ |
| -tanδ (max) | 0.26 |
| -RoHS Compliance (10 subst.) | Yes |
| -Endurance ___[Test time] | 5000 hr at 105 ℃ |
| -Rated Ripple (max) | 1830 mArms at 100k Hz / 105 ℃ |
| -attrvalue | Flow |
Copyright © 1997-2013 NetEase. All Rights Reserved.