|
| |||||||||||||||||||||||||||||||||||||||||
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -Manufacturer: | STMicroelectronics |
| -Product: | Power Monitors |
| -Series: | STPM10 |
| -Factory Pack Quantity: | 2500 |
| -Supply Voltage - Min: | 3.165 V |
| -Package / Case: | TSSOP-20 |
| -Product Category: | Current & Power Monitors & Regulators |
| -Unit Weight: | 0.006737 oz |
| -Mounting Style: | SMD/SMT |
| -Packaging: | Reel |
| -Input Voltage Range: | 3.165 V to 5.5 V |
| -Operating Temperature Range: | - 40 C to + 85 C |
| -Brand: | STMicroelectronics |
| -RoHS: | Details |
| -Operating Supply Current: | 5 mA |
| -Supply Voltage - Max: | 5.5 V |
| -Type: | Single-Phase Energy Metering IC |
| -ECCN | EAR99 |
Copyright © 1997-2013 NetEase. All Rights Reserved.