|
|
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -Dimensions | 108mm x 75mm x 33mm |
| -Battery | Lithium Cells/Batteries packed with equipment UN3481 -PI966 |
| -Core | ARM7 EJ-S™ |
| -Dimensions | 3.3 x 2.1 inches |
| -RAM | 4MB |
| -DC Current Per I/O Pin | 0.3~3mA |
| -Voltage | 3.3v |
| -Voltage | 0~5V |
| -Voltage | 3.3v |
| -Frequency (Resolution) | 1.6KHz (13bit) / 50.8KHz (8bit) / 800KHz (4bit)/ (customizable) |
| -Set Count | 1 (SDA, SCL) |
| -Set Count | 1 (MOSI, MISO, SCK, SS) |
| -Set Count | 1 (TX/RX) |
| -Set Count | 1 |
| -GPRS | Class 12 |
| -Wi-Fi (MT5931) | 802.11 b/g/n |
| -Flash | 10MB |
| -RAM (Code+RO+RW+ZI+Heap) | 2MB |
| -Weight | G.W 106g |
| -Chipset | MT2502A (Aster) |
| -Clock Speed | 260MHz |
| -Flash | 16MB |
| -Battery Jack | 3.7~4.2V Li-battery |
| -Pin Count | 16 (D0~D13, SDA, SCL) |
| -Pin Count | 3 (A0, A1, A2) |
| -Pin Count | 2 (D3 and D9) |
| -Max Resolution | 13bit |
| -Pin Count | 2 (D2 and D3) |
| -Speed | 100Kbps, 400Kbps, 3.4Mbps |
| -Speed | 104Kbps~26Mbps |
| -Voltage | 3.3v |
| -GSM | 850/900/1800/1900MHz |
| -Bluetooth | BR/EDR/BLE (Dual Mode) |
| -GPS (MT3332) | GPS/GLONASS/BEIDOU |
| -SD Card | Up to 32GB (Class 10) |
Copyright © 1997-2013 NetEase. All Rights Reserved.