|
| |||||||||||||||||||||||||||||||||||||||
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -Power - Max | 75mW |
| -Orientation | Top View |
| -Part Status | Active |
| -Manufacturer | Everlight Electronics Co Ltd |
| -Family | Optical Sensors - Phototransistors |
| -Wavelength | 940nm |
| -Current - Dark (Id) (Max) | 100nA |
| -ECCN | EAR99 |
| -Package / Case | 0805 (2012 Metric) |
| -Current - Collector (Ic) (Max) | 20mA |
| -Category | Sensors, Transducers |
| -Voltage - Collector Emitter Breakdown (Max) | 30V |
| -Mounting Type | Surface Mount |
| -Operating Temperature | -25°C ~ 85°C (TA) |
| -Packaging | Cut Tape (CT) |
Copyright © 1997-2013 NetEase. All Rights Reserved.