|
|
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -Voltage - Supply | 4.5 V ~ 28 V |
| -Supplier Device Package | SOT-23-5 |
| -Category | Integrated Circuits (ICs) |
| -Family | PMIC - Power Supply Controllers, Monitors |
| -Mounting Type | Surface Mount |
| -Current - Supply | 63µA |
| -Package / Case | SC-74A, SOT-753 |
| -Part Status | Active |
| -Manufacturer | Texas Instruments |
| -Applications | Wake Up Monitor |
| -Operating Temperature | -40°C ~ 125°C |
| -Packaging | Tape & Reel (TR) |
Copyright © 1997-2013 NetEase. All Rights Reserved.