|
|
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -Voltage - Supply (Min) | 90VAC |
| -Number of Outputs | 1 |
| -Type | AC DC Offline Switcher |
| -Supplier Device Package | 16-SO B |
| -Part Status | Active |
| -Manufacturer | Power Integrations |
| -Family | PMIC - LED Drivers |
| -Mounting Type | Surface Mount |
| -Operating Temperature | -40°C ~ 150°C (TJ) |
| -Internal Switch(s) | Yes |
| -Package / Case | 16-SOIC (0.154", 3.90mm Width) 14 Leads |
| -Topology | Flyback, Step-Down (Buck), Step-Up (Boost) |
| -Voltage - Supply (Max) | 308VAC |
| -Category | Integrated Circuits (ICs) |
| -Series | LYTSwitch™-5 |
| -Applications | Lighting |
| -Frequency | 40kHz ~ 124kHz |
| -Packaging | Tape & Reel (TR) |
Copyright © 1997-2013 NetEase. All Rights Reserved.