|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -CRI (Color Rendering Index) | 90 |
| -Viewing Angle | 82° |
| -Height | 30.00mm |
| -CCT (K) | 4000K |
| -Features | Dimming - WhiteLight |
| -Part Status | Active |
| -Temperature - Test | 55°C |
| -Category | Optoelectronics |
| -Current - Test | 450mA |
| -Current - Max | 940mA |
| -Flux @ Current/Temperature - Test | 2000 lm (Typ) |
| -Packaging | Box |
| -Lens Type | Flat |
| -Type | LED Module |
| -Configuration | Round |
| -Color | White, Neutral |
| -Size / Dimension | 88.20mm Diameter |
| -Light Emitting Surface (LES) | 68.00mm Diameter |
| -Manufacturer | Cree Inc. |
| -Voltage - Forward (Vf) (Typ) | 35V |
| -Series | LMH2 |
| -Family | LED Lighting - COBs, Engines, Modules |
| -Lumens/Watt @ Current - Test | 127 lm/W |
Copyright © 1997-2013 NetEase. All Rights Reserved.