|
|
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -Power - Peak Pulse | 2700W (2.7kW) |
| -Type | Zener |
| -Power Line Protection | No |
| -Part Status | Active |
| -Manufacturer | Bourns Inc. |
| -Voltage - Breakdown (Min) | 64.4V |
| -Family | TVS - Diodes |
| -Mounting Type | Surface Mount |
| -Operating Temperature | -55°C ~ 150°C (TJ) |
| -Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| -Supplier Device Package | 8-SOIC |
| -Voltage - Clamping (Max) @ Ipp | 100V |
| -Category | Circuit Protection |
| -Current - Peak Pulse (10/1000µs) | 24A (8/20µs) |
| -Unidirectional Channels | 4 |
| -Applications | Ethernet |
| -Voltage - Reverse Standoff (Typ) | 58V |
| -Packaging | Cut Tape (CT) |
Copyright © 1997-2013 NetEase. All Rights Reserved.