|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -Operating Frequency: | 50 MHz to 6 GHz |
| -Manufacturer: | MACOM |
| -Series: | MASW |
| -Switch Configuration: | SPDT |
| -Brand: | MACOM |
| -Package / Case: | QFN-16 |
| -Operating Supply Current: | 50 mA |
| -Insertion Loss: | 0.72 dB |
| -Maximum Operating Temperature: | + 85 C |
| -Packaging: | Reel |
| -Number of Switches: | Single |
| -Minimum Operating Temperature: | - 40 C |
| -Factory Pack Quantity: | 1000 |
| -RoHS: | Details |
| -Product Category: | RF Switch ICs |
| -Off Isolation - Typ: | 26.6 dB |
| -Unit Weight: | 0.002014 oz |
Copyright © 1997-2013 NetEase. All Rights Reserved.