|
| |||||||||||||||||||||||||||||||||||||||
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -Row Spacing | 0.100" (2.54mm) |
| -Number of Positions Loaded | All |
| -Contact Type | Male Pin |
| -Features | Polarizing Key |
| -Category | Connectors, Interconnects |
| -Number of Positions | 10 |
| -Mounting Type | Through Hole, Right Angle |
| -Contact Finish Thickness | Flash |
| -Packaging | Tray |
| -ECCN | ECL99 |
| -Termination | Solder |
| -Contact Finish | Gold |
| -Color | Gray |
| -Part Status | Active |
| -Manufacturer | Assmann WSW Components |
| -Family | Rectangular Connectors - Headers, Male Pins |
| -Connector Type | Header, Shrouded |
| -Pitch | 0.100" (2.54mm) |
| -Number of Rows | 2 |
Copyright © 1997-2013 NetEase. All Rights Reserved.