|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 需求数量 | 目标价格 | ||
| 联系电话 | 姓名 | ||
| 公司 | 邮箱 | ||
| -Number of Characters | 1 |
| -Package / Case | 10-DIP (0.300\", 7.62mm) |
| -Size / Dimension | 0.512\" H x 0.378\" W x 0.276\" D (13.00mm x 9.60mm x 7.00mm) |
| -Digit/Alpha Size | 0.40\" (10.16mm) |
| -Manufacturer | Rohm Semiconductor |
| -Voltage - Forward (Vf) (Typ) | 2.05V |
| -Wavelength - Peak | 610nm |
| -Common Pin | Common Anode |
| -Packaging | Bulk |
| -Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| -Power Dissipation (Max) | 65mW |
| -Color | Orange |
| -Part Status | Active |
| -Category | Optoelectronics |
| -Display Type | 7-Segment |
| -Current - Test | 10mA |
| -Family | Display Modules - LED Character and Numeric |
| -Millicandela Rating | 90mcd |
| -Categories | Optoelectronics -> Display Modules - LED Character and Numeric |
Copyright © 1997-2013 NetEase. All Rights Reserved.