|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -Circuit | SPST |
| -Actuator Marking | O - |
| -Ingress Protection | IP65 - Dust Tight, Water Resistant |
| -Termination Style | Quick Connect - 0.187" (4.7mm) |
| -Part Status | Active |
| -Manufacturer | Cherry |
| -Color - Actuator/Cap | Black |
| -Mechanical Life | 100,000 Cycles |
| -Panel Cutout Dimensions | Rectangular - 19.40mm x 13.00mm |
| -Operating Temperature | -25°C ~ 85°C |
| -Current Rating | 16A (AC), 10A (DC) |
| -Actuator Type | Flat |
| -Switch Function | On-Off |
| -Voltage Rating - AC | 125V |
| -Voltage Rating - DC | 28V |
| -Electrical Life | 6,000 Cycles |
| -Category | Switches |
| -Series | KR |
| -Family | Rocker Switches |
| -Mounting Type | Panel Mount, Snap-In |
| -Packaging | Bulk |
Copyright © 1997-2013 NetEase. All Rights Reserved.