|
|
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -Type | MHz Crystal |
| -Frequency Stability | ±16ppm |
| -Height | 0.024" (0.60mm) |
| -Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
| -Category | Crystals, Oscillators, Resonators |
| -Manufacturer | AVX Corp/Kyocera Corp |
| -Family | Crystals |
| -Load Capacitance | 9pF |
| -Frequency | 16MHz |
| -Packaging | Tape & Reel (TR) |
| -Package / Case | 4-SMD, No Lead (DFN, LCC) |
| -Ratings | AEC-Q200 |
| -ESR (Equivalent Series Resistance) | 54 Ohm |
| -Part Status | Active |
| -Frequency Tolerance | ±10ppm |
| -Series | CX3225SB, Kyocera |
| -Operating Mode | Fundamental |
| -Mounting Type | Surface Mount |
| -Operating Temperature | -40°C ~ 85°C |
| -ECCN | EAR99 |
Copyright © 1997-2013 NetEase. All Rights Reserved.