|
| |||||||||||||||||||||||||||||||||||||||
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -Product Photos | 8-VFDFN Exposed Pad |
| -Voltage - Supply | 2.375 V ~ 3.6 V |
| -Type | Buffer, ReDriver |
| -Supplier Device Package | 8-WSON (2x2) |
| -Standard Package | 3,000 |
| -Category | Integrated Circuits (ICs) |
| -Number of Channels | 1 |
| -Delay Time | 460ps |
| -Operating Temperature | -40掳C ~ 85掳C |
| -Input | PECL |
| -Package / Case | 8-WFDFN Exposed Pad |
| -For Use With | 296-21007-ND - EVALUATION MODULE FOR SN65LVDS19 |
| -Output | LVDS |
| -Packaging | Tape & Reel (TR) |
| -Datasheets | SN65LVDS18-19, SN65LVP18-19 |
| -Data Rate (Max) | 2Gbps |
| -Family | Interface - Signal Buffers, Repeaters, Splitters |
| -Current - Supply | 30mA |
Copyright © 1997-2013 NetEase. All Rights Reserved.