|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -Test Condition | 25°C |
| -Voltage - Supply | 2.4 V ~ 3.6 V |
| -Supplier Device Package | 5-SSOP |
| -Polarization | Either |
| -Part Status | Active |
| -Category | Sensors, Transducers |
| -Output Type | Push-Pull |
| -Operating Temperature | -40°C ~ 85°C (TA) |
| -Packaging | Tape & Reel (TR) |
| -Categories | Sensors, Transducers -> Magnetic Sensors - Switches (Solid State) |
| -Package / Case | SC-74A, SOT-753 |
| -Function | Omnipolar Switch |
| -Current - Output (Max) | 1mA |
| -Current - Supply (Max) | 12µA |
| -Sensing Range | ±5.5mT Trip, ±0.8mT Release |
| -Manufacturer | Rohm Semiconductor |
| -Family | Magnetic Sensors - Switches (Solid State) |
| -Technology | Hall Effect |
| -ECCN | EAR99 |
| -Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Copyright © 1997-2013 NetEase. All Rights Reserved.