|
| |||||||||||||||||||||||||||||||
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -Voltage - Supply | 3.4 V ~ 16 V |
| -Current - Peak Output | 90A |
| -Type | Half Bridge |
| -Supplier Device Package | 12-SON (5x6) |
| -Series | NexFET™ |
| -Mounting Type | Surface Mount |
| -Packaging | Digi-Reel® |
| -RoHS | Lead free / RoHS Compliant |
| -Number of Outputs | 1 |
| -Package / Case | 12-LFDFN Exposed Pad |
| -Current - Output / Channel | 60A |
| -Online Catalog | High Side/Low Side Driver |
| -Family | PMIC - MOSFET, Bridge Drivers - Internal Switch |
| -Operating Temperature | -55°C ~ 150°C |
| -Input Type | PWM |
Copyright © 1997-2013 NetEase. All Rights Reserved.