|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -Meter Type | 3 Phase |
| -Measurement Error | 0.5% |
| -Input Impedance | 50 kOhm, 80 kOhm, 120 kOhm |
| -Part Status | Active |
| -Manufacturer | Atmel |
| -Mounting Type | Surface Mount |
| -Operating Temperature | -40°C ~ 85°C |
| -Voltage - I/O Low | 0.4V, 0.8V |
| -ECCN | EAR99 |
| -Voltage - Supply | 2.8 V ~ 3.6 V |
| -Package / Case | T/R |
| -Supplier Device Package | 48-TQFP (7x7) |
| -Category | Integrated Circuits (ICs) |
| -Family | PMIC - Energy Metering |
| -Voltage - I/O High | 3.2V, 5.5V |
| -Current - Supply | 13mA |
| -Packaging | Tape & Reel (TR) |
| -SDP | 48-TQFP 7x7x1mm |
Copyright © 1997-2013 NetEase. All Rights Reserved.