|
|
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -Termination | Solder |
| -Contact Finish | Gold |
| -Accepts Pin Diameter | 0.012" ~ 0.022" (0.30mm ~ 0.56mm) |
| -Part Status | Obsolete |
| -Manufacturer | Amphenol FCI |
| -Length - Overall | 0.186" (4.72mm) |
| -Family | Terminals - PC Pin Receptacles, Socket Connectors |
| -Socket Depth | 0.110" (2.79mm) |
| -Packaging | Tape & Reel (TR) |
| -Mounting Hole Diameter | 0.050" ~ 0.058" (1.27mm ~ 1.47mm) |
| -Board Thickness | 0.062" (1.57mm) |
| -Flange Diameter | 0.050" (1.27mm) |
| -Category | Connectors, Interconnects |
| -Contact Material | Beryllium Copper |
| -Series | Minisert™ |
| -Tail Type | No Tail |
| -Contact Finish Thickness | 30µin (0.76µm) |
Copyright © 1997-2013 NetEase. All Rights Reserved.