|
|
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -Power - Max | 415W |
| -Current - Collector Pulsed (Icm) | 195A |
| -IGBT Type | NPT |
| -Td (on/off) @ 25°C | 16ns/225ns |
| -Part Status | Active |
| -Manufacturer | Microsemi Corporation |
| -Voltage - Collector Emitter Breakdown (Max) | 600V |
| -Family | Transistors - IGBTs - Single |
| -Vce(on) (Max) @ Vge, Ic | 3.15V @ 15V, 50A |
| -Input Type | Standard |
| -Package / Case | TO-247-3 |
| -Test Condition | 400V, 50A, 4.7 Ohm, 15V |
| -Supplier Device Package | TO-247 [B] |
| -Current - Collector (Ic) (Max) | 93A |
| -Category | Discrete Semiconductor Products |
| -Gate Charge | 235nC |
| -Series | Thunderbolt IGBT® |
| -Mounting Type | Through Hole |
| -Switching Energy | 755µJ (off) |
| -Packaging | Tube |
Copyright © 1997-2013 NetEase. All Rights Reserved.