|
|
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -R Min/Max | 0.090 ~ 0.290 Ohm |
| -Size / Dimension | 0.128" L x 0.065" W (3.25mm x 1.65mm) |
| -Time to Trip | 0.2s |
| -Manufacturer | Bel Fuse Inc. |
| -Current - Max | 100A |
| -Thickness (Max) | 0.049" (1.25mm) |
| -Voltage - Max | 6V |
| -Current - Trip (It) | 1.5A |
| -Package / Case | 1206 (3216 Metric), Concave, Long Side Terminals |
| -Part Status | Obsolete |
| -Category | Circuit Protection |
| -Series | 0ZCA |
| -Family | PTC Resettable Fuses |
| -Mounting Type | Surface Mount |
| -Current - Hold (Ih) (Max) | 750mA |
| -Packaging | Tape & Reel (TR) |
Copyright © 1997-2013 NetEase. All Rights Reserved.