|
|
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -RAM Capacity/Installed | 4GB/0GB |
| -Core Processor | Atom D525 |
| -Expansion Site/Bus | PC/104-Plus |
| -Video Outputs | VGA, LVDS |
| -Form Factor | EPIC |
| -Number of Cores | 2 |
| -Speed | 1.8GHz |
| -Storage Interface | SATA2 (2), mSATA, eUSB, CompactFlash |
| -Series | Iguana |
| -Power (Watts) | 12.7W |
| -Operating Temperature | -40°C ~ 85°C |
| -Ethernet | GbE (2) |
| -RS-232 (422, 485) | 4 |
| -Watchdog Timer | Yes |
| -Standard Package | 1 |
| -Digital I/O Lines | 16 |
| -Size / Dimension | 4.5" x 6.5" (115mm x 165mm) |
| -Cooling Type | Fan |
| -USB | USB 2.0 (6) |
| -Analog Input:Output | 8:4 |
| -Family | Single Board Computers (SBCs) |
Copyright © 1997-2013 NetEase. All Rights Reserved.