|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -Voltage - Isolation | 2500Vrms |
| -Approvals | UR, VDE |
| -Mounting Type | Surface Mount |
| -Static dV/dt (Min) | 200V/µs |
| -Supplier Device Package | 6-MFSOP, 4 Lead |
| -Packaging | Tube |
| -Number of Channels | 1 |
| -Voltage - Forward (Vf) (Typ) | 1.15V |
| -Family | Optoisolators - Triac, SCR Output |
| -Voltage - Off State | 600V |
| -Zero Crossing Circuit | Yes |
| -Current - DC Forward (If) (Max) | 50mA |
| -Current - LED Trigger (Ift) (Max) | 10mA |
| -Package / Case | 6-SOIC (0.173", 4.40mm Width) 4 Leads |
| -Standard Package | 150 |
| -Current - Hold (Ih) | 600µA (Typ) |
| -Output Type | Triac |
| -Current - On State (It (RMS)) (Max) | 70mA |
| -Operating Temperature | -40°C ~ 100°C |
Copyright © 1997-2013 NetEase. All Rights Reserved.