|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 需求数量 | 目标价格 | ||
| 联系电话 | 姓名 | ||
| 公司 | 邮箱 | ||
| -Lens Color/Style: | Water Clear |
| -Viewing Angle: | 140 deg |
| -Power Rating: | 105 mW |
| -Minimum Operating Temperature: | - 40 C |
| -LED Size: | 3.2 mm x 1.6 mm |
| -Illumination Color: | Green |
| -Lens Shape: | Rectangular |
| -Mounting Style: | SMD/SMT |
| -Length: | 3.2 mm |
| -Manufacturer: | Wurth Electronics |
| -Vr - Reverse Voltage: | 5 V |
| -Factory Pack Quantity: | 4000 |
| -RoHS: | Details |
| -Type: | Top View |
| -Width: | 1.6 mm |
| -Packaging: | Reel |
| -Luminous Intensity: | 450 mcd |
| -Wavelength/Color Temperature: | 520 nm |
| -Package / Case: | 1206 (3216 metric) |
| -Height: | 0.68 mm |
| -Lens Dimensions: | 2 mm x 1.6 mm |
| -Vf - Forward Voltage: | 3.2 V |
| -If - Forward Current: | 20 mA |
| -Peak Wavelength: | 515 nm |
| -Series: | WL-SMCW |
| -Brand: | Wurth Electronics |
| -Product Category: | Standard LEDs - SMD |
| -Maximum Operating Temperature: | + 85 C |
Copyright © 1997-2013 NetEase. All Rights Reserved.