|
|
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -Voltage - Supply | 9V |
| -Package / Case | TUBE |
| -Configuration | 7 Segment |
| -Packaging | Tube |
| -Family | PMIC - Display Drivers |
| -Operating Temperature | 0°C ~ 70°C |
| -SDP | 44-PLCC 16.6x16.6x4.4mm |
| -Digits or Characters | A/D 3.5 Digits |
| -Supplier Device Package | 44-PLCC (16.59x16.59) |
| -Standard Package | 27 |
| -Display Type | LCD |
| -Mounting Type | Surface Mount |
| -Current - Supply | 800µA |
Copyright © 1997-2013 NetEase. All Rights Reserved.