|
|
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -Package / Case | Cell (12) |
| -PCN Obsolescence/ EOL | SLMD Series 30/Jun/2012 |
| -Voltage - Open Circuit | 7.56V |
| -Current Short Circuit (Isc) | 20mA |
| -Family | Solar Cells |
| -Power (Watts) - Max | * |
| -Type | Monocrystalline |
| -Current @ Pmpp | 18mA |
| -Standard Package | 50 |
| -Series | IXOLAR™ |
| -Voltage @ Pmpp | 6.06V |
| -ECCN | EAR99 |
Copyright © 1997-2013 NetEase. All Rights Reserved.