|
|
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -CRI (Color Rendering Index) | 75 |
| -Flux @ 25掳C, Current - Test | 65 lm (Typ) |
| -PCN Obsolescence/ EOL | Multiple Devices 31/Jan/2014 |
| -CCT (K) | 3000K |
| -Packaging | Digi-Reel庐 |
| -Current - Test | 20mA |
| -Current - Max | 20mA |
| -Package / Case | 2-SMD, No Lead, Exposed Pad |
| -Viewing Angle | 135掳 |
| -Standard Package | 1 |
| -Color | White, Warm |
| -Voltage - Forward (Vf) (Typ) | 55V (RMS) |
| -Series | Acrich A4 |
| -Family | LED Lighting - White |
Copyright © 1997-2013 NetEase. All Rights Reserved.