|
|
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -Inductance | 1mH |
| -Catalog Drawings | S340(45,50) Top S340(45,50) Circuit S340(45,50) Side |
| -Size / Dimension | 1.287" L x 0.890" W (32.69mm x 22.61mm) |
| -Height - Seated (Max) | 0.550" (13.97mm) |
| -Mounting Type | Surface Mount |
| -DC Resistance (DCR) | 250 mOhm Max |
| -Frequency - Test | 10kHz |
| -Package / Case | Nonstandard |
| -Standard Package | 30 |
| -Packaging | Bulk |
| -Family | Fixed Inductors |
| -Shielding | Unshielded |
| -Current Rating | 900mA |
Copyright © 1997-2013 NetEase. All Rights Reserved.