|
| |||||||||||||||||||||||||||||||
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -Internal Switch(s) | No |
| -Voltage - Supply (Vcc/Vdd) | 12 V ~ 25 V |
| -Supplier Device Package | SOT-23-6 |
| -Fault Protection | Current Limiting, Over Load, Over Voltage, Short Circuit |
| -Category | Integrated Circuits (ICs) |
| -Output Isolation | Isolated |
| -Family | PMIC - AC DC Converters, Offline Switchers |
| -Mounting Type | Surface Mount |
| -Operating Temperature | -40°C ~ 85°C (TA) |
| -ECCN | ECL99 |
| -Package / Case | SOT-23-6 |
| -Topology | Flyback |
| -Voltage - Start Up | 14.5V |
| -Part Status | Active |
| -Manufacturer | Richtek USA Inc. |
| -Series | SmartJitter™ |
| -Frequency - Switching | 65kHz |
| -Duty Cycle | 75% |
| -Packaging | Cut Tape (CT) |
Copyright © 1997-2013 NetEase. All Rights Reserved.