|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -Package / Case | T/R |
| -Type | Horn Driver |
| -Standard Package | 3,300 |
| -Packaging | Tape & Reel (TR) |
| -Output Type | Logic |
| -Mounting Type | Surface Mount |
| -Current - Supply | 100nA |
| -ECCN | ECL99 |
| -PCN Assembly/Origin | Assembly Site Addition 08/Apr/2015 Assembly Site Addition 08/Apr/2015 |
| -Supplier Device Package | 8-SOIC N |
| -PCN Design/Specification | RE46C100 Datasheet Update 16/Jun/2014 |
| -Interface | Logic |
| -Family | Interface - Sensor and Detector Interfaces |
| -Operating Temperature | -40°C ~ 85°C |
| -Input Type | Logic |
| -SDP | 8-SOIC 3.90mm(.150in) |
Copyright © 1997-2013 NetEase. All Rights Reserved.