|
|
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -Voltage - Isolation | 1500Vrms |
| -Type | For DC/DC Converters |
| -Part Status | Active |
| -Category | Transformers |
| -Height - Seated (Max) | 11.94mm |
| -Applications | Flyback Converters |
| -Operating Temperature | -40°C ~ 130°C |
| -Packaging | Tray |
| -Chipset Manufacturer | National Semiconductor |
| -Size / Dimension | 26.42mm L x 23.37mm W |
| -Voltage - Primary | 4 ~ 6V |
| -Manufacturer | Pulse Electronics Corporation |
| -Family | Switching Converter, SMPS Transformers |
| -Mounting Type | Surface Mount |
| -Intended Chipset | LM2585, LM2586, LM2587, LM2588 |
Copyright © 1997-2013 NetEase. All Rights Reserved.