|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 需求数量 | 目标价格 | ||
| 联系电话 | 姓名 | ||
| 公司 | 邮箱 | ||
| -Termination | PC Pins |
| -Package / Case | Radial |
| -Capacitance | 2.2µF |
| -Dielectric Material | Polypropylene (PP), Metallized |
| -Part Status | Active |
| -Manufacturer | Rubycon |
| -Series | MPK |
| -Applications | Power Factor Correction (PFC) |
| -Operating Temperature | -40°C ~ 105°C |
| -Categories | Capacitors ->Film Capacitors |
| -Tolerance | ±5% |
| -Lead Spacing | 0.591" (15.00mm) |
| -Voltage Rating - DC | 450V |
| -Size / Dimension | 0.709" L x 0.531" W (18.00mm x 13.50mm) |
| -Category | Capacitors |
| -Height - Seated (Max) | 0.748" (19.00mm) |
| -Family | Film Capacitors |
| -Mounting Type | Through Hole |
| -Packaging | Bulk |
| -Categories | Capacitors ->Film Capacitors |
Copyright © 1997-2013 NetEase. All Rights Reserved.