|
| |||||||||||||||||||||||||||||||
| 需求数量 | 目标价格 | ||
| 联系电话 | 姓名 | ||
| 公司 | 邮箱 | ||
| -Voltage - Isolation | 5300Vrms |
| -Current - Output / Channel | 50mA |
| -Current Transfer Ratio (Min) | 20% @ 10mA |
| -Category | Isolators |
| -Voltage - Output (Max) | 30V |
| -Output Type | Transistor with Base |
| -Rise / Fall Time (Typ) | 2µs, 2µs |
| -Family | Optoisolators - Transistor, Photovoltaic Output |
| -Vce Saturation (Max) | 500mV |
| -Packaging | Tube |
| -Package / Case | 6-DIP (0.300", 7.62mm) |
| -Supplier Device Package | 6-DIP |
| -Part Status | Active |
| -Manufacturer | Isocom Components 2004 LTD |
| -Number of Channels | 1 |
| -Voltage - Forward (Vf) (Typ) | 1.2V |
| -Current - DC Forward (If) (Max) | 60mA |
| -Mounting Type | Through Hole |
| -Operating Temperature | -55°C ~ 100°C |
| -Input Type | DC |
Copyright © 1997-2013 NetEase. All Rights Reserved.