|
|
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -Number of Outputs | 1 |
| -Ratings | IP20, NEMA 410 |
| -Topology | AC DC Converter |
| -Standard Package | 10 |
| -Voltage - Output | 46V |
| -Size / Dimension | 8.07" L x 3.15" W x 1.38" H (205.0mm x 80.0mm x 35.0mm) |
| -Weight | 0.893 lb (405.06g) |
| -Dimming | DALI |
| -Power (Watts) | 43W |
| -Voltage - Input (Min) | 108VAC |
| -Operating Temperature | 0掳C ~ 90掳C |
| -Type | Constant Current, Voltage |
| -For Use With | CXA2530-0000-000N00T20E7-ND - CREE XLAMP CXA2530 19MM WHITE CXA2530-0000-000N00U20E5-ND - CREE XLAMP CXA2530 19MM WHITE CXA2530-0000-000N00T227F-ND - CREE XLAMP CXA2530 19MM WHITE CXA2530-0000-000N00T230F-ND - CREE XLAMP CXA2530 19MM WHITE CXA2520-0000-0 |
| -Current - Output (Max) | 940mA |
| -Termination Style | Terminal Block |
| -Approvals | CE, CQC, cULus |
| -Efficiency | 87% |
| -Voltage - Input (Max) | 264VAC |
| -Series | LMD400 |
| -Family | LED Supplies |
| -Mounting Type | Chassis Mount |
Copyright © 1997-2013 NetEase. All Rights Reserved.