|
|
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -Tolerance | ±20% |
| -Type | Multilayer |
| -Height - Seated (Max) | * |
| -Shielding | Shielded |
| -Packaging | Cut Tape (CT) |
| -Package / Case | 0603 (1608 Metric) |
| -Online Catalog | CIG_W Series |
| -Family | Fixed Inductors |
| -Current Rating | 620mA |
| -Inductance | 4.7µH |
| -Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
| -Mounting Type | Surface Mount |
| -DC Resistance (DCR) | 500 mOhm |
| -Frequency - Test | 1MHz |
| -Supplier Device Package | * |
| -Series | CIG10W |
| -Operating Temperature | -40°C ~ 125°C |
| -RoHS | Lead free / RoHS Compliant |
Copyright © 1997-2013 NetEase. All Rights Reserved.