|
|
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -FET Feature | Standard |
| -Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| -PCN Obsolescence/ EOL | Multiple Devices 05/May/2014 |
| -Supplier Device Package | 8-SO |
| -Gate Charge (Qg) @ Vgs | 25nC @ 10V |
| -Packaging | Cut Tape (CT) |
| -Series | HEXFET庐 |
| -Vgs(th) (Max) @ Id | 1V @ 250碌A |
| -Input Capacitance (Ciss) @ Vds | 440pF @ 25V |
| -Rds On (Max) @ Id, Vgs | 100 mOhm @ 1.8A, 10V |
| -Power - Max | 2W |
| -Drain to Source Voltage (Vdss) | 30V |
| -Standard Package | 1 |
| -Current - Continuous Drain (Id) @ 25掳C | 3.6A |
| -FET Type | 2 P-Channel (Dual) |
| -Family | FETs - Arrays |
| -Mounting Type | Surface Mount |
Copyright © 1997-2013 NetEase. All Rights Reserved.