|
|
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -Orientation | Top View |
| -Radiant Intensity (Ie) Min @ If | 0.2mW/sr @ 20mA |
| -Type | IR |
| -Packaging | Tape & Reel (TR) |
| -Current - DC Forward (If) (Max) | 65mA |
| -Mounting Type | Surface Mount |
| -Operating Temperature | -25掳C ~ 85掳C (TA) |
| -Package / Case | 0603 (1608 Metric) |
| -Viewing Angle | 140掳 |
| -Standard Package | 4,000 |
| -Voltage - Forward (Vf) (Typ) | 1.2V |
| -Family | Infrared, UV, Visible Emitters |
| -Wavelength | 940nm |
Copyright © 1997-2013 NetEase. All Rights Reserved.