|
| |||||||||||||||||||||||||||||||||||||||
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -Gain Bandwidth Product | 30kHz |
| -Package / Case | 6-TSSOP, SC-88, SOT-363 |
| -Supplier Device Package | SC-70-6 |
| -Packaging | Tape & Reel (TR) |
| -Current - Input Bias | 28µA |
| -Series | Zero-Drift |
| -Amplifier Type | Current Sense |
| -Slew Rate | 0.4 V/µs |
| -Current - Supply | 65µA |
| -Voltage - Input Offset | 5µV |
| -Voltage - Supply, Single/Dual (±) | 2.7 V ~ 26 V |
| -Standard Package | 3,000 |
| -Number of Circuits | 1 |
| -Online Catalog | Current Sense |
| -Family | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps |
| -Mounting Type | Surface Mount |
| -Operating Temperature | -40°C ~ 125°C |
Copyright © 1997-2013 NetEase. All Rights Reserved.