|
| |||||||||||||||||||||||||||||||||||||||
| 需求数量 | 目标价格 | ||
| 联系电话 | 姓名 | ||
| 公司 | 邮箱 | ||
| -Transformer Type | SCR and Triac Trigger (Encapsulated) |
| -E.T. | 250V µS |
| -Size / Dimension | 17.50mm L x 18.50mm W |
| -Series | IL |
| -Mounting Type | Through Hole |
| -Inductance | 2.5mH |
| -Standard Package | 50 |
| -Height - Seated (Max) | 11.50mm |
| -Family | Pulse Transformers |
| -Turns Ratio - Primary:Secondary | 1 : 1 : 1 |
Copyright © 1997-2013 NetEase. All Rights Reserved.