|
|
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -Tolerance | ±20% |
| -Package / Case | 0805 (2012 Metric) |
| -Supplier Device Package | 0805 (2012 Metric) |
| -Standard Package | 1 |
| -Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
| -Height - Seated (Max) | 0.053" (1.35mm) |
| -Series | GLF |
| -Mounting Type | Surface Mount |
| -Operating Temperature | -40°C ~ 105°C |
| -Current Rating | 250mA |
| -Inductance | 10µH |
| -Type | Wirewound |
| -Catalog Drawings | 2012 (0805) Top |
| -Current - Saturation | 130mA |
| -Packaging | Cut Tape (CT) |
| -Material - Core | Ferrite |
| -Family | Fixed Inductors |
| -Shielding | Shielded |
| -DC Resistance (DCR) | 1.1 Ohm |
Copyright © 1997-2013 NetEase. All Rights Reserved.