|
|
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -Circuit | 1 x SPST - NO |
| -Voltage - Supply, Single/Dual (±) | 1.65 V ~ 5.5 V |
| -Supplier Device Package | SC-70-5 |
| -PCN Design/Specification | Mold Compound 12/Dec/2007 |
| -Voltage Supply Source | Single Supply |
| -Family | Interface - Analog Switches, Multiplexers, Demultiplexers |
| -Operating Temperature | -40°C ~ 85°C |
| -Package / Case | 5-TSSOP, SC-70-5, SOT-353 |
| -Function | Switch |
| -Standard Package | 250 |
| -Packaging | Tape & Reel (TR) |
| -On-State Resistance | 15 Ohm |
| -Mounting Type | Surface Mount |
Copyright © 1997-2013 NetEase. All Rights Reserved.