|
| |||||||||||||||||||||||||||||||||||||||
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -Current - Collector Pulsed (Icm) | 450A |
| -Power - Max | 480W |
| -Supplier Device Package | TO-3PN |
| -Current - Collector (Ic) (Max) | 180A |
| -Reverse Recovery Time (trr) | 21ns |
| -Voltage - Collector Emitter Breakdown (Max) | 300V |
| -Mounting Type | Through Hole |
| -Input Type | Standard |
| -Package / Case | TO-3P-3, SC-65-3 |
| -PCN Obsolescence/ EOL | Multiple Devices 03/Dec/2009 |
| -Standard Package | 30 |
| -Packaging | Tube |
| -Gate Charge | 185nC |
| -Family | IGBTs - Single |
| -Vce(on) (Max) @ Vge, Ic | 1.4V @ 15V, 40A |
Copyright © 1997-2013 NetEase. All Rights Reserved.