|
|
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -Number of Outputs | 1 |
| -Current - Output (Max) | 5.73A |
| -Size / Dimension | 7.00" L x 6.39" W x 1.70" H (177.8mm x 162.3mm x 43.2mm) |
| -Mounting Type | Chassis Mount |
| -Power (Watts) - Max | 2200W |
| -Standard Package | 1 |
| -Voltage - Output 1 | 384V |
| -Family | AC DC Converters |
| -Type | Enclosed |
| -Approvals | CE |
| -Power (Watts) | 2200W |
| -Applications | ITE (Commercial) |
| -Voltage - Input | 85 ~ 264 VAC |
| -Features | DC Input Capable, PFC, Universal Input |
| -Series | FE3X |
| -Operating Temperature | -20°C ~ 65°C (With Derating) |
Copyright © 1997-2013 NetEase. All Rights Reserved.