|
|
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -Voltage Rating | 2.5V |
| -Size / Dimension | 0.335" L x 0.209" W (8.50mm x 5.30mm) |
| -Surface Mount Land Size | 0.335" L x 0.209" W (8.50mm x 5.30mm) |
| -Applications | General Purpose |
| -Catalog Drawings | F110 Series Bottom F110 Series Side |
| -ESR (Equivalent Series Resistance) | 20 mOhm |
| -Packaging | Cut Tape (CT) |
| -Series | F11 |
| -Lifetime @ Temp. | 5000 Hrs @ 105掳C |
| -ECCN | EAR99 |
| -Tolerance | 卤20% |
| -Height - Seated (Max) | 0.079" (2.00mm) |
| -Mounting Type | Surface Mount |
| -Package / Case | Nonstandard SMD |
| -Capacitance | 220碌F |
| -Standard Package | 1 |
| -Ripple Current | 3.5A |
| -Family | Aluminum Capacitors |
| -Operating Temperature | -55掳C ~ 105掳C |
Copyright © 1997-2013 NetEase. All Rights Reserved.