|
|
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -Sensitivity | -93dBm |
| -Package / Case | Module |
| -Power - Output | 10.5dBm |
| -Current - Transmitting | 40mA |
| -Video File | On-Demand Webinar - Connecting with Panasonic Bluetooth RF Module |
| -Series | PAN1317 |
| -Applications | General Purpose |
| -Operating Temperature | -40°C ~ 85°C |
| -Voltage - Supply | 1.7 V ~ 4.8 V |
| -Modulation or Protocol | Bluetooth, ANT™ |
| -Antenna Connector | PCB, Surface Mount |
| -Packaging | Tape & Reel (TR) |
| -Current - Receiving | 40mA |
| -Family | RF Transceivers |
| -Frequency | 2.4GHz |
| -Data Interface | PCB, Surface Mount |
Copyright © 1997-2013 NetEase. All Rights Reserved.