|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -Surge Energy Rating: | 1 J |
| -Packaging: | Reel |
| -Length: | 3.2 mm |
| -Peak Surge Current: | 200 A |
| -Voltage Rating AC: | 25 VAC |
| -Operating Temperature Range: | - 40 C to + 85 C |
| -Factory Pack Quantity: | 4000 |
| -RoHS: | Details |
| -Product Category: | Varistors |
| -Case Code - in: | 1206 |
| -Clamping Voltage: | 72 V |
| -Width: | 1.6 mm |
| -Capacitance: | 620 pF |
| -Manufacturer: | Wurth Electronics |
| -Mounting: | SMD/SMT |
| -Series: | WE-VS |
| -Voltage Rating DC: | 30 VDC |
| -Brand: | Wurth Electronics |
| -Package / Case: | 1206 (3216 metric) |
| -Case Code - mm: | 3216 |
| -Height: | 1.5 mm |
| -Type: | Varistors |
Copyright © 1997-2013 NetEase. All Rights Reserved.