|
|
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -Voltage - Switching AC | 350V |
| -Type | Glass Body |
| -Capacitance | 2.0pF |
| -Termination Style | Axial |
| -Part Status | Active |
| -Category | Switches |
| -Release Time | 7ms |
| -Length - Overall | 3.375" (85.73mm) |
| -Family | Magnetic, Reed Switches |
| -Voltage - Switching DC | 500V |
| -Current - Carry | 3A (DC) |
| -Circuit | SPDT |
| -Current - Switching | 350mA (AC), 500mA (DC) |
| -Operate Range | 60 ~ 65AT |
| -Operate Time | 4.5ms |
| -Size - Body | 0.210" Dia x 1.500" L (5.33mm x 38.10mm) |
| -Manufacturer | Littelfuse Inc. |
| -Power - Rated | 30W |
| -Series | DRR-DTH |
| -Mounting Type | Through Hole |
| -Operating Temperature | -20°C ~ 125°C |
| -Packaging | Bulk |
Copyright © 1997-2013 NetEase. All Rights Reserved.