|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -Tolerance | 卤10% |
| -Temperature Coefficient | X7R |
| -Standard Package | 4,000 |
| -Product Training Modules | Multilayer Ceramic Capacitors |
| -Voltage - Rated | 50V |
| -Series | CC |
| -Thickness (Max) | 0.035" (0.90mm) |
| -Mounting Type | Surface Mount, MLCC |
| -ECCN | EAR99 |
| -Package / Case | 0603 (1608 Metric) |
| -Capacitance | 1200pF |
| -Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
| -Packaging | Tape & Reel (TR) |
| -Online Catalog | CC Series |
| -Family | Ceramic Capacitors |
| -Applications | General Purpose |
| -Operating Temperature | -55掳C ~ 125掳C |
Copyright © 1997-2013 NetEase. All Rights Reserved.